Loading the wire
Loading the wire
Wire / GPU
A100 80GB SXM list prices in USD per GPU-hour.
Cheapest on-demand now: $1.38 at Shadeform.
| Series | Time | USD per GPU-hour |
|---|---|---|
| runpod | 2026-10-15T13:00:00.000Z | 1.39 |
| runpod | 2026-10-15T14:00:00.000Z | 1.39 |
| runpod | 2026-10-15T15:00:00.000Z | 1.39 |
| lambda | 2026-10-15T13:00:00.000Z | 2.79 |
| lambda | 2026-10-15T14:00:00.000Z | 2.79 |
| lambda | 2026-10-15T15:00:00.000Z | 2.79 |
| shadeform | 2026-10-15T13:00:00.000Z | 1.35 |
| shadeform | 2026-10-15T14:00:00.000Z | 1.35 |
| shadeform | 2026-10-15T15:00:00.000Z | 1.38 |
| coreweave | 2026-10-15T13:00:00.000Z | 2.7 |
| coreweave | 2026-10-15T14:00:00.000Z | 2.7 |
| coreweave | 2026-10-15T15:00:00.000Z | 2.7 |
| azure | 2026-10-15T13:00:00.000Z | 4.09625 |
| azure | 2026-10-15T14:00:00.000Z | 4.09625 |
| azure | 2026-10-15T15:00:00.000Z | 4.09625 |
| aws | 2026-10-15T13:00:00.000Z | 3.430881 |
| aws | 2026-10-15T14:00:00.000Z | 3.430881 |
| aws | 2026-10-15T15:00:00.000Z | 3.430881 |
| GPU | Provider | Type | Count | $/GPU-hr | Region | Instance | As of |
|---|---|---|---|---|---|---|---|
| A100 SXM 80GB | AzureLive | spot | ×8 | $1.06 | eastus2 | Standard_ND96ams_A100_v4 | 14m ago |
| A100 SXM 80GB | AzureLive | spot | ×8 | $1.06 |
Nothing in this column.